News & Announcements‎ > ‎News‎ > ‎

Boys Soccer News: Paulson leads Trojans to 8-2 victory in rout of Bulldogs

posted Apr 9, 2015, 5:52 AM by TC Administrator
Sophomore Tyler Paulson scored five goals for Tri-Center, leading the Trojans scoring outburst at Riverside in the 2015 season opener on April 7th.  Others scoring for the Trojans were Carter Dollen, Brandon Huebner, and Sam Sorenson.  Tri-Center will travel to Atlantic on April 9th.


Athlete GS G A P Sh Sh % SOG SOG % PKM PKA GM GA GA Avg S S %
Ausdemore, Lane FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Bolte, Justin FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Clevenger, Limwell SO N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Coffey, Dion JR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Cortinas, Jesse FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Crum, Austin SO N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Denning, Zach SR Y 0 1 1 1 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Dollen, Carter FR N 1 0 2 1 1.000 1 1.000 0 0 0 0 0.00 0 0.000
Heinen, Devin SR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Holtorf, Nathan FR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Huebner, Brandon SO Y 1 0 2 3 0.333 1 1.000 0 0 0 0 0.00 0 0.000
Lefeber, Ryan SO Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Mark, Tommy SR N 0 1 1 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Paulson, Tyler SO Y 5 1 11 7 0.714 5 1.000 0 0 0 0 0.00 0 0.000
Ruffcorn, Scott SR Y 0 0 0 0 0.000 0 0.000 0 0 80 2 2.00 9 0.818
Schroder, Seth FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sondag, Austin SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sorenson, Ben FR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sorenson, Sam SR Y 1 3 5 3 0.333 1 1.000 0 0 0 0 0.00 0 0.000
Stangl, Scott SO N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Comments