News & Announcements‎ > ‎News‎ > ‎

Boys Soccer News: Trojans break school record in big win over Big Reds; Paulson breaks scoring record

posted May 20, 2015, 6:14 AM by TC Administrator
The Tri-Center Boys Soccer team broke two school records in beating Missouri Valley 14-0 on Monday, May 18th.  The Trojans scored a school record 14 goals in one game.  Sophomore Tyler Paulson also broke the team record for goals in a season with 28.  With four goals on Monday, Paulson now sits with 28 on the season, which is third in the state.

Other Trojans scoring goals on the evening were Sam Sorenson (3), Dion Coffey (2), Brandon Huebner (2), Carter Dollen (1), Jesse Cortinas (1), and Limwell Clevenger (1).

Substate soccer is up next for Tri-Center when they take on the Riverside Bulldogs on May 26th at 7:00 PM in Oakland.

You can view the substate bracket here.


Athlete GS G A P Sh Sh % SOG SOG % PKM PKA GM GA GA Avg S S %
Anderson, Cole FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Ausdemore, Lane FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Clevenger, Limwell SO N 1 0 2 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Coffey, Dion JR Y 2 3 7 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Cortinas, Jesse FR N 1 0 2 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Crum, Austin SO N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Denning, Zach SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Dollen, Carter FR N 1 0 2 0 0.000 0 0.000 1 0 0 0 0.00 0 0.000
Heinen, Devin SR Y 0 2 2 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Heinen, Trevor SO N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Holtorf, Nathan FR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Huebner, Brandon SO Y 2 2 6 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Lefeber, Ryan SO N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Mark, Tommy SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Paulson, Tyler SO Y 4 1 9 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Ruffcorn, Scott SR Y 0 0 0 0 0.000 0 0.000 0 0 80 0 0.00 3 1.000
Schroder, Seth FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sondag, Austin SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sorenson, Ben FR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sorenson, Sam SR Y 3 0 6 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Stangl, Scott SO N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Comments