News & Announcements‎ > ‎News‎ > ‎

Boys Soccer News: Trojans fall to Cyclones, 3-1

posted Apr 15, 2015, 6:32 AM by TC Administrator
Tri-Center traveled to Harlan on April 13th to battle the Harlan Cyclones.  Harlan won, 3-1, over Tri-Center.  Sam Sorensen scored the lone goal for the Trojans off an assist from Devin Heinen.  Scott Ruffcorn saved 16 of 19 shots for Tri-Center.


Athlete GS G A P Sh Sh % SOG SOG % PKM PKA GM GA GA Avg S S %
Clevenger, Limwell SO N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Coffey, Dion JR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Cortinas, Jesse FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Denning, Zach SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Dollen, Carter FR N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Heinen, Devin SR Y 0 1 1 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Holtorf, Nathan FR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Huebner, Brandon SO Y 0 0 0 3 0.000 1 0.000 0 0 0 0 0.00 0 0.000
Lefeber, Ryan SO N 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Mark, Tommy SR Y 0 0 0 4 0.000 1 0.000 0 0 0 0 0.00 0 0.000
Paulson, Tyler SO Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Ruffcorn, Scott SR Y 0 0 0 0 0.000 0 0.000 0 0 80 3 3.00 16 0.842
Sondag, Austin SR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sorenson, Ben FR Y 0 0 0 0 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Sorenson, Sam SR Y 1 0 2 4 0.250 2 0.500 0 0 0 0 0.00 0 0.000
Stangl, Scott SO N 0 0 0 2 0.000 0 0.000 0 0 0 0 0.00 0 0.000
Comments