News & Announcements‎ > ‎News‎ > ‎

Girls Basketball News: Larsen and Lehan lead Trojans over cold shooting Bulldogs

posted Jan 5, 2015, 9:07 AM by TC Administrator
Hannah Larsen and Kirsten Lehan both scored in double figures for Tri-Center in a 47-10 victory over the Riverside Bulldogs on January 2nd.  The Trojans took advantage of a frigid shooting night for the Bulldogs and cruised to victory.  Riverside scored four in the first quarter, but only managed two points in the final three quarters.  Up next, Tri-Center will host IKM-Manning on January 6th.

Q1 Q2 Q3 Q4 T
Tri-Center, Neola 7 15 12 13 47
Riverside, Oakland 4 2 2 2 10

# Athlete Pts FGM FGA 3PTM 3PTA FTM FTA Off
Reb
Def
Reb
Reb
Tot
Asst Stl Blk Fouls
10/11 Hansen, Hailee SR 7 2 6 1 3 2 2 2 1 3 1 3 0 0
12/13 Anderson, Mackenzie SR 1 0 2 0 2 1 2 3 0 3 0 1 0 3
22/23 Larsen, Hannah JR 12 4 11 0 2 4 4 4 3 7 2 2 1 2
24/25 Lehan, Kirsten SR 10 4 10 2 4 0 0 2 1 3 1 3 0 1
30/31 Brich, Sam SO 0 0 0 0 0 0 0 1 0 1 0 0 0 0
30/31 Lehan, Brooklyn JR 7 3 10 1 4 0 0 1 2 3 2 3 0 0
32/33 Baatz, Alyssa SO 2 0 0 0 0 2 2 1 0 1 0 2 0 0
40/41 Dahir, Emma SO 0 0 3 0 2 0 0 0 1 1 1 0 0 0
42/43 Elliott, Danielle FR 0 0 2 0 0 0 0 1 1 2 2 2 0 2
44/45 Kline, Anita JR 0 0 1 0 0 0 0 0 1 1 0 0 0 2
52/53 Matthews, Whitney JR 8 3 5 1 2 1 1 1 0 1 0 0 0 0
Team 0 0 0
Totals 47 16 50 5 19 10 11 16 10 26 9 16 1 10
Comments